
Property Attributes
- MLS#PAFU2000456
- TypePending
- MunicipalityTALOYOR TWP
- CountyFULTON
- CityWaterfall
- AreaTaloyor Twp
- NeighborhoodTaloy Twp
- Zip16689
- StyleFarmhouse/National Folk
- Year Built1900
- Taxes$ 1861
- Price$ 219,900
- Bedrooms6
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1680
- Lot Size8.21 Acres
Data Source:
Bright MLS
Property Description
LARGE FARMHOUSE IN A NICE RURAL SETTING WITH 8.21 ACRES. LAND IS 1/2 OPEN AND 1/2 WOODED WITH MOUNTAIN VIEWS. ORIGINAL WOOD TRIM AND HARDWOOD FLOORS. ATTIC HAS BEEN REMODELED FOR A PRIMARY BEDROOM SUITE. COVERED REAR AND FRONT PORCHES. ROOM FOR HORSES. WATER IS SPRING WITH ABUNDANCE OF WATER
Elementary School | Middle School | High School |
---|---|---|
Forbes Road Elementary School | Forbes Road Middle School | Forbes Road High School |
Price History | |
---|---|
7/1/2022 | Listed $219,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Basement | Full, Unfinished |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FULTON |
Days on Market | 12 |
Garage Y/N | No |
Heating | Forced Air |
Levels | 3 |
Lot Size Square Feet | 357628.00 |
MLS Area | Taloyor Twp (14608) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 130.89 |
Property Type | Residential |
School District | 300200396471 |
School District | FORBES ROAD |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | TALOY TWP |
Tax Annual Amount | 1861.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 1680 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Bedroom 1, Bedroom 6 |
Total Baths | 1 |
Total Bedrooms | 6 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1680 |
---|---|
Foundation Details | Stone |
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Size Acres | 8.21 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Spring |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Main | |||
Bedroom 6 | Upper 2 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool